Project Detail | Installation of Modified Thrie Beam Crash Barriers on various stretches of National Highways in the state of Mizoram. |
Client Name | Ministry of Road Transport & Highways |
State | Mizoram |
Quantity | 17,982 Mtr (Rmt) |
Duration | 597 Days |
End Date | 15-03-2020 |
Status | Completed |
Project Detail | Operation and Maintenance of Allahabad Bypass (Including Ganga Bridge Package ABP-I) from Km. 158.000 to Km 242.708 of NH-2 on OMT basis in the state of Uttar Pradesh (OMT Package No.- 32). |
Client Name | National Highway Authority of India. |
State | Uttar Pradesh |
Quantity | 62896 (Rmt) |
Duration | 2692 Days |
End Date | 10-08-2020 |
Status | Completed |
Project Detail | Development of Rau- Mhow- Mandleshwar Road on the State Highway- 01, on B.O.T Basis. |
Client Name | Madhya Pradesh Road Development Corporation, M.P. |
State | Madhya Pradesh |
Quantity | 18000 (Rmt) |
Duration | |
End Date | |
Status | Completed |
Project Detail | "BHARATMALA PARIYOJANA Rehabilitation & Upgradation from 2 Lane to 4 Lane oh NH stretch under Bharatmala Pariyojana for Unnao- Lalganj section of NH- 232 A on Hybrid Annuity Mode in the state of Uttar Pradesh & Design Chainage Km 0.000 to 70.000." |
Client Name | M/s PNC Infratech Limited |
State | Uttar Pradesh |
Quantity | 70 km (Rmt) |
Duration | |
End Date | 01-12-2022 |
Status | Completed |
Project Detail | Operation and Maintenance of Jhansi- Orai Section of NH- 25 (New NH-27) from Km 90-300 to Km 225.713 (Length 135.413 Km) in the state of Uttar Pradesh on OMT Basis. |
Client Name | Prakash Asphaltings & Toll Highways (India) Ltd. [Own Project]. |
State | Uttar Pradesh |
Quantity | 135.413 km (Rmt) |
Duration | |
End Date | 06-12-2022 |
Status | Completed |
Project Detail | Installation of Modified Thrie Beam Crash Barrier on various stretches of National Highways in the state of Mizoram. |
Client Name | Ministry of Road Transport & Highways |
State | Uttarakhand |
Quantity | 1,02,170 (Rmt) |
Duration | 574 Days |
End Date | 30-12-2019 |
Status | Completed |
Project Detail | Output and Performance based Road Contract (OPRC) for Improvement, Rehabilitation, Resurfacing Works and Network Performance of Roads – Dhandhuka-Dholera, Dhandhuka-Paliyad, Limbdi- Dhandhuka. |
Client Name | Roads & Buidings Department, Gujarat |
State | Gujarat |
Quantity | 9,952 (Rmt) |
Duration | 859 Days |
End Date | 14-08-2021 |
Status | Completed |
Project Detail | Green National Highways Corridor Project- Rehabilitation & Upgradation to Intermediate Lane Con-figuration of Paonta Sahib- Hewna Section (Km 0.000 to Km 25.000) on NH- 707 in the state of Himachal Pradesh under Green National Highway Corridor Project (GNHCP) Package 01 to 05. |
Client Name | M/s BRN Infra-structure Pvt Ltd | M/s R G Buildwell Engi-neers Limited | M/s Rudnav Infra Private Limited | M/s Dhatarwal Construction Company Pvt Ltd. | M/s Shivalik Buildtech Private Limited- under Ministry of Road Transport & Highways (MORTH). |
State | Madhya Pradesh |
Quantity | 20,200 Mtr (Rmt) |
Duration | 1Year, 4Months |
End Date | 31-07-2023 |
Status | Completed |
Project Detail | Supply and Installation of MBCB on Borkhedi-Wadner Toll Road Project for National Highways Infra Projects Private Limited (NHIPPL), |
Client Name | NATIONAL HIGHWAYS INFRA PROJECTS PRIVATE LIMITED |
State | Maharashtra |
Quantity | 17,119 Mtr (Rmt) |
Duration | 2 Months |
End Date | 25-05-2024 |
Status | Completed |
Project Detail | Four Laning of Harda to Temagav Section from (Design Ch. 0+000/Existing Ch. 141+750) (Design 30+000/Existing Ch. 180+500) section of NH-47 (Old NH-59 A) (Design Length 30.00 Km) under Bharat Mala Pariyojana Phase-1 (Economic Coridor) in the state of Madhya Pradesh on Hybrid Annuity Mode. |
Client Name | National Highways Authority of India |
State | Madhya Pradesh |
Quantity | 20,000 Mtr (Rmt) |
Duration | |
End Date | 12-07-2024 |
Status | Completed |
Project Detail | Provision of Metal Beam Crash Barrier parallel to Track to prevent CRO & raising of speed upto 160kmph in MTJ-GGC Section of Kota Division. |
Client Name | West Central Railways |
State | Uttar Pradesh & Rajasthan |
Quantity | 140 Km (Rmt) |
Duration | 06 Months |
End Date | 01-02-2024 |
Status | Completed |
Project Detail | "National Highways Development Project (III) Four Laning of Solan Kaithlighat Section of NH-22 (now NH-5) from Km 106+139 to Km 129+050 under NHDP Phase- III on EPC Mode in the State of Himachal Pradesh." |
Client Name | M/s Airef Engineers (P) Ltd. |
State | Himachal Pradesh |
Quantity | 22.911 km (Rmt) |
Duration | |
End Date | 09-08-2021 |
Status | Completed |