Project Detail | Agra Gwalior Section from km 8.00 to km. 103.00 (length 95.00 km) and Operation of Toll Plaza at Km.32.607 (Km.0.000 to Km 42.033 of Gwalior Bypass) of NH-3 |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 137.033 Km |
Duration | 10 years |
End Date | 16-04-2024 |
Status | Completed |
Project Detail | "Operation and Maintenance of Four laned Jalandhar to Punjab/J&K Border from Km 4.230 to Km 117.750/ Km 4.000 and Km 4.000 to Km 16.350 of NH-1A, on OMT Basis in the State of Punjab Package OMT-21A." |
Client Name | NHAI |
State | Punjab |
Length | 125.87 km |
Duration | 12 years |
End Date | 19-04-2027 |
Status | Under Operation |
Project Detail | Design and Construction of Flyover Including allied works at footi kothi square along Western Ring road ,with Length 610.38 Rmt. (Span Arrangement Total 09 Nos 93 Nos of Steel Girder+6 Nos of PSC Girder) |
Client Name | Indore Development Authority. |
State | Madhya Pradesh |
Length | 610.38 Rmt. |
Duration | 18 Months |
End Date | 14-08-2024 |
Status | Completed |
Project Detail | "Operation and Maintenance of Jhansi - Orai Section of NH-25 (New NH-27) (Km N.H.A.I 90.300 to Km. 225.713) Total Length 135.413 Km. in the State of Uttar Pradesh on OMT Basis." |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 135.413 km |
Duration | 10 years |
End Date | 15-01-2026 |
Status | Under Operation |
Project Detail | Khandwa – Dehtalai – Burhanpur |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 127.225 Km |
Duration | Section 1 27.06.2014 Section 2 30.03.2016 |
End Date | 30-03-2016 |
Status | Under Operation |
Project Detail | Harda to Temagav section (Harda – Betul Pkg. I) NH-47 (Old NH-59A) from Design Ch. 0+000 to Design Ch. 30+000 (Length- 30.00 Km) |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 30 Km |
Duration | 15 Years |
End Date | 12-07-2024 |
Status | Under Operation |
Project Detail | "Operation and Maintenance of Allahabad Bypass (including Ganga Bridge Allahabad Bypass Package ABP-1) from Km. 158.00 to km. 242.708 of NH-2 in the State of UP (OMT Package No. 32)" |
Client Name | NHAI |
State | Uttar pradesh |
Length | 84.708 Km |
Duration | 9 years |
End Date | 04-04-2023 |
Status | Completed |
Project Detail | Rau – Mhow – Mandleshwar |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 67.422 Km |
Duration | 5year, 2Month |
End Date | 16-04-2019 |
Status | Under Operation |
Project Detail | Gwalior-Jhansi to Ghonga via Billua Road |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 19 Km |
Duration | 1 Year ,11 Months |
End Date | 10-04-2019 |
Status | Under Operation |
Project Detail | KM 229/2 TO 243/6 |
Client Name | PWD NH DIVISION |
State | Madhya Pradesh |
Length | |
Duration | |
End Date | 29-04-2024 |
Status | Completed |
Project Detail | R.O.B in Scheme No. 139 (MR-10) at Location T.P. No. 72/2 and T.P.71/17 B/w Laxmibai Nagar and Mangaliya Gaon Railway Station |
Client Name | IDA |
State | Madhya Pradesh |
Length | |
Duration | |
End Date | 14-04-2024 |
Status | Completed |
Project Detail | RAJAHMUNDRY GODAVARI BRIDGE LIMITED (‘RGBL’) Project is ( km. 82/4 ) of Eluru-Gundugolanu-Kovvur road on Kovvur side and joining NH-5 at Km 197/4 on Rajahmundry side in the state of Andra Pradesh. |
Client Name | APRDC |
State | APRDC |
Length | 14.488 Km |
Duration | 7Year, 3Months |
End Date | 01-11-2012 |
Status | Under Operation |
Project Detail | "Phagwara to Hoshiarpur road (NH 344B) including Phagwara & Hoshiarpur Bypass (from Ch. -0.600 to Ch. 46.902 of NH-344B & Ch. 7.780 to Ch. 8.900 of NH-344A, Total design length: 48.622 km)" |
Client Name | NHAI |
State | Punjab |
Length | 48.622 Km |
Duration | 15 Years |
End Date | |
Status | Under Construction |
Project Detail | 0+000 to 102+213 Km |
Client Name | GSHP |
State | Gujrat |
Length | 102.213 Km |
Duration | |
End Date | |
Status | Completed |
Project Detail | Jaipur-Reengus road is a section of NH-11 running through two major districts - Jaipur and Sikar in Rajasthan. |
Client Name | Reliance Infrastructure Limited |
State | Rajasthan |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | Gwalior shivpuri Highway is situated at NH-3 |
Client Name | NHAI through Essel Group |
State | Madhya Pradesh |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | ADB Package 4 Project Khalghat Manawar Kasrawad Road, Madhya Pradesh |
Client Name | MPRDC |
State | |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | |
Client Name | OSE-Delhi |
State | Madhya Pradesh |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | Guna Paron Goras, Madhya Pradesh |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 36.48 km. |
Duration | 15 Years |
End Date | |
Status | Completed |
Project Detail | |
Client Name | PAN India Infrastructure |
State | |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | |
Client Name | NHAI |
State | Uttar Pradesh |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | |
Client Name | PWD |
State | |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | |
Client Name | MPAKVN |
State | Madhya Pradesh |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | |
Client Name | PWD |
State | Madhya Pradesh |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | |
Client Name | MPAKVN |
State | Madhya Pradesh |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | 68+800 to 139+400 |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 71 |
Duration | 2 Year 7 Months |
End Date | 07-08-2015 |
Status | Completed |
Project Detail | |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 17.35 Km. |
Duration | 3 Year ,7Months |
End Date | 10-01-2022 |
Status | Completed |
Project Detail | This Project highway is in section of Delhi – Vadodara National Highway No. 148 N commencing from Rajasthan - MP Border in Dhabla Madhosingh village (Ch. 0+000) and ends at Ch. 32+000 in Jodmi village of Mandsaur district (Ch. 452+420 to 484+420; design Ch. 0+000 to Ch. 32+000) , passing through greenfield area in the State of Madhya Pradesh. |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 32 Km. |
Duration | |
End Date | 16-08-2017 |
Status | Completed |
Project Detail | |
Client Name | MPAKVN |
State | Madhya Pradesh |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | Construction of 2-Lane Rewa Bypass from Km 229/2 to km 243/6 (length 19.44 km) on NH-7 on BOT basis in the State of Madhya Pradesh. |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 19.44 km. |
Duration | 3 Year,7 Months |
End Date | 29-04-2024 |
Status | Completed |
Project Detail | Widening and Reconstruction Of Khamariya – Sultanpur Nakhtra Road |
Client Name | |
State | Uttar Pradesh |
Length | 26.8 Km. |
Duration | 12 Months |
End Date | |
Status | Completed |
Project Detail | |
Client Name | MPPWD |
State | |
Length | |
Duration | |
End Date | |
Status | Completed |
Project Detail | 4 Lane with paved shoulder configuration of Bilaspur- Pathrapali km 0.000 to km 53.300 section of NH 111 (new NH 130) in Chhattisgarh under Bharatmala on HAM. PC Rs. 1140/- Crores |
Client Name | Adani |
State | Chhattisgarh |
Length | 53.300 Km |
Duration | |
End Date | |
Status | Under Operation |
Project Detail | 4 Lane of Suryapet (design ch 0.420 /existing km 128.500 of NH 65) to Khammam (design length 59.046 / existing km 50.750 of old SH42) of NH 365BB (old SH 42) (design length 58.626 km) in Telangana under Bharatmala on HAM . |
Client Name | Adani |
State | Andra Pradesh |
Length | 58.626 km) |
Duration | |
End Date | |
Status | Under Operation |
Project Detail | 4 laning on NH 363 from Mancherial (design km 0.000 / existing km 251.900) to Repallewada (design km 42.000 / existing km 288.510) (design length 42.000 km,,) in Telangana under NHDP phase iv under NH (o) on HAM |
Client Name | Adani |
State | Andra Pradesh |
Length | 42.000 km |
Duration | |
End Date | |
Status | Under Operation |
Project Detail | Six Laning of National Corridor NH-19 from Panagarh to Palsit from km. 521.120 to km. 588.870 (total design length 67.750 km) in the State of West Bengal |
Client Name | Adani |
State | West Bengal |
Length | 67.750 km |
Duration | |
End Date | |
Status | Under Operation |