Project Detail | Kundali Toll Plaza, Kharkhoda Toll Plaza, Rohtak Toll Plaza, Badali Toll Plaza, Farukhnagar Toll Plaza, Patodi Toll Plaza, Manesar A Toll Plaza, Manesar B Toll Plaza, Tauru Toll Plaza, Nuh Toll Plaza, Khalilpur Toll Plaza, Palwal Toll Plaza |
Client Name | State Authority |
State | Hariyana |
Length | Kundli To Palwal |
Duration | 2 Year 1 month |
Status | In Progress |
Project Detail | Billoua Toll Plaza |
Client Name | State Authority |
State | Madhya Pradesh |
Length | Km.0-19 |
Duration | 15 Year's |
Status | Select Status |
Project Detail | Semri Toll Plaza, Ait Toll Plaza |
Client Name | NHAI Authority |
State | Madhya Pradesh |
Length | Ch.90+160, Ch.161+225 |
Duration | 9 Year's |
Status | Select Status |
Project Detail | Karjan Toll Plaza with 22 Hybrid ETC lanes is situated at NH-48, Bharuch, Gujrat |
Client Name | IHMCL |
State | Gujarat |
Length | 393 k.m. |
Duration | 2 Year 2 Month |
Status | Under Operation |
Project Detail | 4 Toll Plazas, Boriach, Bhagwada, Charoti & Khaniwade each with 18, 14, 14 & 10 Hybrid ETC lanes respectively are situated at NH-08, (Gujrat , Madhyapradesh & Mharashtra ). |
Client Name | IHMCL |
State | Gujarat - Madhya Pradesh - Maharashtra |
Length | 239 k.m. |
Duration | 2Year 2 Month |
Status | Under Operation |
Project Detail | 4 Toll Plazas, Agnampudi , Bandapalli , Chalakwadi & Hivargaon each with 8, 6, 12 & 12 Hybrid ETC lanes respectively are situated at NH- 16 & 60 (MH.) |
Client Name | IHMCL |
State | Andhra pradesh And Mharashtra |
Length | |
Duration | 2Year 2 Month |
Status | Under Operation |
Project Detail | Mortandi Toll Plaza with 10 Hybrid ETC lanes is situated at (KM 6.572) on NH-32, Villupuram (Tamil Nadu) |
Client Name | M/s PTTPL |
State | TamilNadu |
Length | 37.92 k.m. |
Duration | On AMC Basis |
Status | Under Operation |
Project Detail | Milk Majra Toll Plaza with 16 Hybrid ETC lanes is situated at (KM 98.750) NH73 Shahjadpur (Haryana) |
Client Name | NHAI |
State | Punjab |
Length | 105.57 k.m. |
Duration | 1 Year |
Status | Under Operation |
Project Detail | 2 Toll Plazas, Harsamansar & Chollang each with 10 Hybrid ETC & 2 SWB lanes is situated at NH-1A, Mukerian Hoshiyarpur (Punjab) |
Client Name | NHAI |
State | Punjab |
Length | 47.75 & 65.77 k.m.- (113.52)km |
Duration | 9 year |
Status | Under Operation |
Project Detail | 2 Toll Plazas, Mhow and Mandleshwar of 6 lanes each, with Hybrid ETC system situated Rau Mhow Mandlesuwar Road SH-1,(M.P.). |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 499.8 k.m. |
Duration | |
Status | Under Operation |
Project Detail | Sabghavan Toll Plaza with 10+2 Hybrid ETC lanes is situated at NH 53 (KM 500.580) in Parola, Distt.- Jalgaon (M.H.) |
Client Name | NHAI |
State | Maharashtra |
Length | 87.3 KM |
Duration | 4 Years |
Status | Under Operation |
Project Detail | 2 Toll Plazas, Ratahara and Choratha, of lanes each, with Hybrid ETC system on Rewa Bypass (M.P.). This is a closed loop project with 2 access points where payment has to be made only on 1 point. |
Client Name | MORTH |
State | Madhya Pradesh |
Length | 14 KM |
Duration | 20 Years |
Status | Under Operation |
Project Detail | Chorahata Toll Plaza Rewa (M.P.) |
Client Name | MORTH |
State | Madhya Pradesh |
Length | KM 229.200 To KM 243.600 |
Duration | 20 Yrs. |
Status | Under Operation |
Project Detail | Bajrangarh Toll Plaza with 4 Hybrid ETC lanes is situated at SH – 23 (KM 500.580) in Guna (M.P.) |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | |
Duration | |
Status | Under Operation |
Project Detail | Newli Toll Plaza with 10 Hybrid ETC lanes is situated at NH – 752B (KM 54.100) Lateri, Distt.- Vidisha (M.P.) |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 39.36 k.m. & 50.13 k.m.-(89.49) k.m. |
Duration | |
Status | Under Operation |
Project Detail | Khiriya Toll Plaza with 10 Hybrid ETC & 2 SWB lanes is situated at (KM 165.150) Udaipura,Dist.- Raisen (M.P.) |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 63 k.m. |
Duration | |
Status | Under Operation |
Project Detail | Jhiriya Toll Plaza with 8 Hybrid ETC lanes is situated at Chakghat, Distt.- Rewa (M.P.) |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | 52.727 k.m. |
Duration | 29 Year's |
Status | Under Operation |
Project Detail | 2 Toll Plazas, Hardawani and Majhgawa of 4 lanes each, with Hybrid ETC system situated on Damoh-Katni SH–14,(M.P.). |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | |
Duration | |
Status | Under Operation |
Project Detail | Mengaon Toll Plaza with 10 Hybrid ETC lanes is situated at NH – 347C Ditt.- Khargone (M.P.) |
Client Name | NHAI |
State | Madhya Pradesh |
Length | 79.09 k.m. |
Duration | |
Status | Under Operation |
Project Detail | Zidda Toll Plaza with 10 Hybrid ETC & 2 SWB lanes is situated at (KM 267.488) on NH-15 (New NH-54), Bhatinda (Punjab) |
Client Name | NHAI |
State | Punjab |
Length | 65.835 k.m. |
Duration | Untill the deplopment of new system integrator (As per NHAI letter no. - NHAI/PIU/BTI/242/Zidda toll/ 4576) |
Status | Under Operation |
Project Detail | Kalyanpur Toll Plaza with 4 Hybrid ETC lanes is situated at SH – 23 (KM 500.580) in Sironj (M.P.) |
Client Name | MPRDC |
State | Madhya Pradesh |
Length | |
Duration | |
Status | Under Operation |
Project Detail | Vellampatti Toll Plaza with 8 Hybrid ETC lanes is situated |
Client Name | NHAI |
State | TamilNadu |
Length | 787 k.m. |
Duration | 2 years |
Status | In Progress |
Project Detail | Zidda Toll Plaza is situated at NH- 54 (Old NH-15), With Chainage(km. 221.380 to km 287.215) & Length km.- 267.488 in the state of Punjab. |
Client Name | NHAI |
State | Punjab |
Length | 267.488 |
Duration | 2 Year, 3Months |
Status | Completed |
Project Detail | Mehra Toll Plaza, Saiyan Toll Plaza, Chounda Toll Plaza |
Client Name | NHAI Authority |
State | Agara Gwalior |
Length | Km.0-42, Km.08-59, Km.59-103 |
Duration | 9 Year 2 Month |
Status | In Progress |