Project Name | Ronahi Fee Plaza is located at design km 107.00 of NH-28 (now designated as New NH-27), for the use of the four-lane stretch of the Lucknow Bypass (km 0.000 to km 22.850) of NH-56 A & B and the Lucknow-Ayodhya section (km 8.000 to km 137.970) of National Highway 28 (New NH-27) in the state of Uttar Pradesh. |
Client Name | National Highways Authority of India |
State | Uttar Pradesh |
Length | 107.00 Km |
Duration | 14 Months |
End Date | 01-12-2024 |
Status | Under Operation |
Project Name | Ahmedpur Fee Plaza is located at design km 53.000 of NH-28 (now designated as New NH-27), for the use of the four-lane stretch of the Lucknow Bypass (km 0.000 to km 22.850) of NH-56 A & B and the Lucknow-Ayodhya section (km 8.000 to km 137.970) of National Highway 28 (New NH-27) in the state of Uttar Pradesh. |
Client Name | National Highways Authority of India |
State | Uttar Pradesh |
Length | 53.000 Km. |
Duration | 1 year |
End Date | 31-08-2025 |
Status | Under Operation |
Project Name | Shahjahanpur Fee Plaza is located at Design Km 115.00, on NH-08 along the Gurgaon - Kotputli - Jaipur section of National Highway 08, with chainage from Km 42.700 to Km 273.000, in the states of Haryana and Rajasthan. |
Client Name | National Highways Authority of India |
State | Rajasthan & Haryana |
Length | 115.00 km. |
Duration | 3 months |
End Date | 26-12-2024 |
Status | Under Operation |
Project Name | Eliyarpathi (Madurai) Fee Plaza is Situated at design km. 143.580 for Madurai - Tuticorin Section of National Highway- 45B (Now designated as NH-38) with Chainage from 138.800 to 266.865 km. in the state of Tamilnadu. |
Client Name | National Highways Authority of India |
State | Tamil nadu |
Length | 143.580 Km. |
Duration | 1 year |
End Date | 20-10-2025 |
Status | Under Operation |
Project Name | Choundha Fee Plaza is Situated at design km. 84.00 on the Agra -Gwalior Section, on National Highway-03 with Chainage from 8.000 to 103.000 km in the state of Madhya Pradesh. |
Client Name | National Highways Authority of India |
State | Madhya Pradesh |
Length | 84.00 Km. |
Duration | 1 year |
End Date | 17-08-2025 |
Status | Under Operation |
Project Name | Hesmi (Mandar) Fee Plaza is located on National Highway-75 at Design Km 29.375, covering the chainage from Km 3.600 to Km 55.000. It serves the four-lane stretch of the Ranchi-Piska More-Bijupara section in the state of Jharkhand. This project features a four-lane highway. |
Client Name | National Highways Authority of India |
State | Jharkhand |
Length | 29.375 Km. |
Duration | 1 year |
End Date | 24-10-2025 |
Status | Under Operation |
Project Name | Mathur Fee Plaza is located on NH-State Highways ( SH01, SH01(A), SH56, SH02) ) with Km 22.200, in the state of Tamilnadu. |
Client Name | National Highways Authority of India |
State | Tamil nadu |
Length | 22.200 Km. |
Duration | 1 year |
End Date | 01-08-2025 |
Status | Under Operation |
Project Name | Kaithi Fee Plaza is located at design km 28.585 (existing Km.- 28.170) of NH-29, for Varanasi - Gorakhpur Section from design Km.12.010 to Km.84.160 (existing Km 12.000 to km 88.000) in the state of Uttar Pradesh . |
Client Name | National Highways Authority of India |
State | Uttar Pradesh |
Length | 28.585 Km. |
Duration | 1 year |
End Date | 19-09-2025 |
Status | Under Operation |
Project Name | kulumepalaya Fee Plaza is located at Neelmangala -Tumkuru section of NH- 48 in the state of Karnataka with length Km 30.000 . |
Client Name | National Highways Authority of India |
State | Karnataka |
Length | 30.00 Km. |
Duration | 1 year |
End Date | 10-10-2025 |
Status | Under Operation |
Project Name | Chokkenahalli Fee Plaza is located at Neelmangala - Tumkuru section of NH- 48 in the state of Karnataka with length Km 61.500 |
Client Name | National Highways Authority of India |
State | Karnataka |
Length | 61.500 Km. |
Duration | 1 year |
End Date | 10-10-2025 |
Status | Under Operation |
Project Name | Tendua Fee Plaza is Situated at Gorakhpur bypass Section , With design km. 256.500 from Km.251.700 to Km.279.800 ( New Chainage Km. 252.860 to km. 285.215) on National Highway- 28 in the state of Uttar Pradesh. |
Client Name | National Highways Authority of India |
State | Uttar Pradesh |
Length | 256.500 |
Duration | 3 Months |
End Date | 10-03-2025 |
Status | Under Operation |
Project Name | DVE- (Delhi-Vadodra-Expressway) Project having 9 Toll plazas is situated at NH-148 N / NE-4 in Haryana and Rajasthan , This is an Entry- Exit ETC Project. |
Client Name | NHAI |
State | Rajasthan |
Length | 228.748 Km |
Duration | 121 Days |
End Date | 12-11-2023 |
Status | Completed |
Project Name | Chakbamniya Plaza (Lambra-Shahkot-Moga-Barnala Section) is situated at NH-71 (New-NH-703) (km. 65.200 )in Dist. Jalandhar (Punjab). |
Client Name | NHAI |
State | Punjab |
Length | 65.200 K.M. |
Duration | 366 Days |
End Date | 06-07-2024 |
Status | Under Operation |
Project Name | The Delhi-Vadodara-Mumbai Expressway (DVE) is located on National Highway-04, with a design length of 244.500 km. It extends from chainage 452+420 km to 696+920 km and features an 8-lane section in Madhya Pradesh. This is an Entry-Exit ETC (Electronic Toll Collection) project. |
Client Name | National Highways Authority of India |
State | Madhya Pradesh |
Length | 244.500 km |
Duration | 3 months |
End Date | 27-10-2024 |
Status | Completed |
Project Name | Kundli Manesar Palwal (WPE) Project having 12 Toll plazas is situated in Haryana with (Km-151.610). |
Client Name | HSIIDC |
State | Haryana |
Length | 151.610 Km |
Duration | 6 Months |
End Date | 30-04-2024 |
Status | Completed |
Project Name | Usma Toll Plaza (Usma Toll Project) is situated at NH-54 (Km.54.350 ) in Dist.-Amritsar (Punjab). |
Client Name | NHAI |
State | Punjab |
Length | 54.350 Km |
Duration | 1year |
End Date | 01-05-2025 |
Status | Under Operation |
Project Name | "Vidhyasagar Setu Toll plaza is situated on Hoogly river with Total-18 lane ( Fast tag + Cash lane-16 & VIP Lane- 02 ) in Dist.- Kolkata (West Bengal)." |
Client Name | HRBC |
State | West Bengal |
Length | |
Duration | 5 Years |
End Date | 30-09-2024 |
Status | Under Operation |